
Goa board time table 2022 goa board hssc time table 2022 12th goa board time table 2019 goa board exam postponed goa board SSC time table 2019 pdf goa board circulars goa board hssc result 2022 goa board SSC seating arrangement 2022.
Goa Board of Secondary and Higher Secondary Education (GBSHSE) presents ‘Goa Board Time Table 2022‘ for Class 10th (SSC) and Class 12th (HSSC) students. This exam schedule will help you understand the pattern of the board exam. You can also download this date sheet as a pdf file format.
Goa Board Time Table 2022 Class 10
Code | Exam | Date |
---|---|---|
111 | English – First Language | 02-April-2021 |
112 | Marathi – First Language | 02-April-2021 |
113 | Urdu – First Language | 02-April-2021 |
114 | Marathi (CWSN) – First Language | 02-April-2021 |
115 | English (CWSN) – First Langauge | 02-April-2021 |
053 | Floriculture (CWSN) | 03-April-2021 |
021 | Mathematics (English Medium) | 04-April-2021 |
022 | Mathematics (Marathi Medium) | 04-April-2021 |
023 | Mathematics (Urdu Medium) | 04-April-2021 |
024 | Mathematics (Marathi Medium) – (CWSN) | 04-April-2021 |
025 | Mathematics (English Medium) – (CWSN) | 04-April-2021 |
121 | Hindi (Second Language) | 05-April-2021 |
125 | Hindi (Second Language) – (CWSN) | 05-April-2021 |
165-162 | Hindi-Marathi (Second Language Composite) | 05-April-2021 |
165-163 | Hindi-Sanskrit (Second Language Composite) | 05-April-2021 |
165-166 | Hindi-Portuguese (Second Language Composite) | 05-April-2021 |
165-164 | Hindi-Arabic (Second Language Composite) | 05-April-2021 |
165-167 | Hindi-French (Second Language Composite) | 05-April-2021 |
042 | Domestic Electrical Appliances | 06-April-2021 |
043 | Electronics | 06-April-2021 |
044 E | Cookery – English Medium | 06-April-2021 |
064 M | Cookery – Marathi Medium | 06-April-2021 |
045 | Garment Cutting Sewing | 06-April-2021 |
046 | Garment Designing & Decoration | 06-April-2021 |
047 | Food Processing | 06-April-2021 |
048 | Bakery | 06-April-2021 |
049 E | Horticulture – English Medium | 06-April-2021 |
069 M | Horticulture – Marathi Medium | 06-April-2021 |
041 | Domestic Wiring | 06-April-2021 |
050 | Floriculture | 06-April-2021 |
011-A | Social Science Paper I – English Medium | 07-April-2021 |
012-A | Social Science Paper I – Marathi Medium | 07-April-2021 |
013-A | Social Science Paper I – Urdu Medium | 07-April-2021 |
016 | History & Political Science (CWSN) – English Medium | 07-April-2021 |
018 | History & Political Science (CWSN) – Marathi Medium | 07-April-2021 |
011-B | Social Science Paper II – English Medium | 09-April-2021 |
012-B | Social Science Paper II – Marathi Medium | 09-April-2021 |
013-B | Social Science Paper II – Urdu Medium | 09-April-2021 |
017 | Geography & Economics (CWSN) – English Medium | 09-April-2021 |
019 | Geography & Economics (CWSN) – Marathi Medium | 09-April-2021 |
902 | Tailoring & Cutting (CWSN) | 10-April-2021 |
031 | Science – English Medium | 11-April-2021 |
032 | Science – Marathi Medium | 11-April-2021 |
033 | Science – Urdu Medium | 11-April-2021 |
034 | General Science (CWSN) – Marathi Medium | 11-April-2021 |
035 | General Science (CWSN) – English Medium | 11-April-2021 |
131 | English – Third Language | 12-April-2021 |
132 | Konkani – Third Language | 12-April-2021 |
133 | Marathi – Third Language | 12-April-2021 |
134 | Urdu – Third Language | 12-April-2021 |
135 | Sanskrit – Third Language | 12-April-2021 |
136 | Kannada – Third Language | 12-April-2021 |
139 | Arabic – Third Language | 12-April-2021 |
141 | French – Third Language | 12-April-2021 |
142 | Portuguese – Third Language | 12-April-2021 |
146 | English – Third Language (CWSN) | 12-April-2021 |
147 | Konkani – Third Language (CWSN) | 12-April-2021 |
148 | Marathi – Third Language (CWSN) | 12-April-2021 |
– | All NSQF Subjects | 13-April-2021 |
145 | Word Processing (CWSN) | 16-April-2021 |
071 | Home Vegetable Gardening (CWSN) | 17-April-2021 |
150 | Desk Top Publishing (CWSN) | 18-April-2021 |
801 | Drawing & Painting (CWSN) | 19-April-2021 |
129 | Bakery & Confectionery (CWSN) | 20-April-2021 |
065 | Basic Cookery (CWSN) | 21-April-2021 |
066 | Basic Cookery (CWSN) | 21-April-2021 |
The GBSHSE SSC time table 2022 is given above. You should try to complete your syllabus at least one week before the exam begins to get some time to revise your syllabus if you really want to get better marks in the board examination.
Some important links for Goa SSC students are given above. Check them also.
Goa Board Time Table 2022 Class 12
Code | Exam | Date | Time |
---|---|---|---|
605 | Accountancy (General Stream) | 28-02-2021 | |
702 | Physics (General Stream) | 28-02-2021 | |
501 | History (General Stream) | 28-02-2021 | |
558 | History (CWSN Stream) | 28-02-2021 | |
411 | English Language I (General Stream) | 01-03-2021 | |
412 | Marathi Language I (General Stream) | 01-03-2021 | |
416 | English Language I (CSWN Stream) | 01-03-2021 | |
201 | English Communication Skills (Vocational Stream) | 02-03-2021 | |
203 | English Communication Skills (CWSN Stream) | 02-03-2021 | |
225 | Accountancy (Vocational Stream) | 05-03-2021 | |
266 | Apparel Designing & Decoration (Vocational Stream) | 05-03-2021 | |
285 | Confectionary (Vocational Stream) | 05-03-2021 | |
323 | Auto Transmission (Vocational Stream) | 05-03-2021 | |
332 | Electronic Materials & Workshop Practice (Vocational Stream) | 05-03-2021 | |
362 | Community Health Nursing – II (Vocational Stream) | 05-03-2021 | |
357 | Travel Formalities (Vocational Stream) | 05-03-2021 | |
292 | Biology (Vocational Stream) | 05-03-2021 | |
316 | Computer Software Application (Vocational Stream) | 05-03-2021 | |
319 | Computer Software Application (CWSN Stream) | 05-03-2021 | |
271 | Food Production (Vocational Stream) | 05-03-2021 | |
384 | Olericulture (Vocational Stream) | 05-03-2021 | |
703 | Chemistry (General Stream) | 06-03-2021 | |
655 | Business Studies (General Stream) | 06-03-2021 | |
202 | General Foundation Course (Vocational Stream) | 07-03-2021 | |
204 | General Foundation Course (CWSN Stream) | 07-03-2021 | |
652 | Economics (General Stream) | 08-03-2021 | |
233 | Computer Application (Vocational Stream) | 09-03-2021 | |
234 | Computer Application (CWSN Stream) | 09-03-2021 | |
267 | Clothing Construction (Vocational Stream) | 09-03-2021 | |
284 | Bakery (Vocational Stream) | 09-03-2021 | |
275 | Bakery (CWSN Stream) | 09-03-2021 | |
322 | Automobile Engineering – II (Vocational Stream) | 09-03-2021 | |
331 | Digital Electronics & Computers (Vocational Stream) | 09-03-2021 | |
361 | Fundamental of Nursing – II (Vocational Stream) | 09-03-2021 | |
291 | Chemistry (Vocational Stream) | 09-03-2021 | |
311 | Mathematics (Vocational Stream) | 09-03-2021 | |
383 | Pomology (Vocational Stream) | 09-03-2021 | |
704 | Biology (General Stream) | 11-03-2021 | |
706 | Geology (General Stream) | 11-03-2021 | |
216 | Office Administration (Vocational Stream) | 12-03-2021 | |
231 | Life Insurance (Vocational Stream) | 12-03-2021 | |
235 | Insurance – II (Vocational Stream) | 12-03-2021 | |
252 | Business Communication & Advertising (Vocational Stream) | 12-03-2021 | |
265 | Fiber to Fabric & Fashion Marketing (Vocational Stream) | 12-03-2021 | |
286 | Food Science & Costing (Vocational Stream) | 12-03-2021 | |
371 | Auto Servicing & Garage Management (Vocational Stream) | 12-03-2021 | |
363 | Maternity & Child Health – II (Vocational Stream) | 12-03-2021 | |
341 | Electronics & Electrical Measurements (Vocational Stream) | 12-03-2021 | |
221 | Cost Accounting & Taxation (Vocational Stream) | 12-03-2021 | |
244 | Functional Management (Vocational Stream) | 12-03-2021 | |
356 | Introduction to the Hospitality Industry (Vocational Stream) | 12-03-2021 | |
295 | Vegetable, Floriculture & Landscaping (Vocational Stream) | 12-03-2021 | |
315 | Computer Organization & Operating System (Vocational Stream) | 12-03-2021 | |
318 | Computer Organization & Operating System (CWSN Stream) | 12-03-2021 | |
333 | Applied & Consumer Electronics (Vocational Stream) | 12-03-2021 | |
272 | Food & Beverage Service (Vocational Stream) | 12-03-2021 | |
385 | Floriculture (Vocational Stream) | 12-03-2021 | |
754 | Mathematics (General Stream) | 13-03-2021 | |
606 | Mathematics & Statistics (General Stream) | 13-03-2021 | |
553 | Political Science (General Stream) | 13-03-2021 | |
556 | Political Science (CWSN Stream) | 13-03-2021 | |
217 | Business Administration (Vocational Stream) | 14-03-2021 | |
232 | General Insurance (Vocational Stream) | 14-03-2021 | |
236 | Banking – II (Vocational Stream) | 14-03-2021 | |
254 | Marketing Management (Vocational Stream) | 14-03-2021 | |
264 | Dyeing & Printing (Vocational Stream) | 14-03-2021 | |
274 | Accommodation Operation (Vocational Stream) | 14-03-2021 | |
372 | Auto Electricals (Vocational Stream) | 14-03-2021 | |
342 | Domestic & Consumer Appliances (Vocational Stream) | 14-03-2021 | |
364 | Psychology, Mental Hygiene, Mental diseases & Sociology (Vocational Stream) | 14-03-2021 | |
222 | Principles & Practice of Auditing (Vocational Stream) | 14-03-2021 | |
245 | Industrial Administration (Vocational Stream) | 14-03-2021 | |
355 | Travel Agency Operations & Ticketing (Vocational Stream) | 14-03-2021 | |
294 | Commercial Crops (Vocational Stream) | 14-03-2021 | |
317 | Web Technology (Vocational Stream) | 14-03-2021 | |
320 | Web Technology (CWSN Stream) | 14-03-2021 | |
334 | Industrial Electronics & Instrumentation (Vocational Stream) | 14-03-2021 | |
386 | Gardening & Landscaping (Vocational Stream) | 14-03-2021 | |
752 | Psychology (General Stream) | 15-03-2021 | |
755 | Psychology (CWSN Stream) | 15-03-2021 | |
504 | Cookery (General Stream) | 15-03-2021 | |
424 | Hindi Language – II (General Stream) | 16-03-2021 | |
428 | Portuguese Language – II (General Stream) | 16-03-2021 | |
601 | Banking (General Stream) | 18-03-2021 | |
552 | Logic (General Stream) | 18-03-2021 | |
705 | Computer Science (General Stream) | 18-03-2021 | |
651 | Co-operation (General Stream) | 18-03-2021 | |
421 | English Langugage – II (General Stream) | 19-03-2021 | |
422 | Konkani Langugage – II (General Stream) | 19-03-2021 | |
425 | Urdu Langugage – II (General Stream) | 19-03-2021 | |
426 | Sanskrit Langugage – II (General Stream) | 19-03-2021 | |
505 | Painting (General Stream) | 19-03-2021 | |
072 | Automobile (General Stream) | 20-03-2021 | |
073 | IT / ITES (General Stream) | 20-03-2021 | |
074 | Health Care (General Stream) | 20-03-2021 | |
075 | Retail (General Stream) | 20-03-2021 | |
076 | Travel & Tourism (General Stream) | 20-03-2021 | |
077 | Travel & Tourism (Hospitality) (General Stream) | 20-03-2021 | |
078 | Beauty & Wellness (General Stream) | 20-03-2021 | |
079 | Apparel (General Stream) | 20-03-2021 | |
080 | Construction (General Stream) | 20-03-2021 | |
081 | Agriculture (General Stream) | 20-03-2021 | |
082 | Physical Education & Sports (General Stream) | 20-03-2021 | |
083 | Media & Entertainment (General Stream) | 20-03-2021 | |
084 | Banking Financial Service & Insurance (General Stream) | 20-03-2021 | |
085 | Telecommunication (General Stream) | 20-03-2021 | |
086 | Logistics Management (General Stream) | 20-03-2021 | |
654 | Secretarial Practice (General Stream) | 22-03-2021 | |
551 | Geography (General Stream) | 23-03-2021 | |
557 | Geography (CWSN Stream) | 23-03-2021 | |
554 | Sociology (General Stream) | 25-03-2021 | |
555 | Sociology (CWSN Stream) | 25-03-2021 | |
423 | Marathi Language – II (General Stream) | 26-03-2021 | |
427 | French Language – II (General Stream) | 26-03-2021 | |
432 | Marathi Language – II (CWSN Stream) | 26-03-2021 |
The Goa Board HSSC Time Table 2022 is given above. Note the exam date complete your syllabus one week before the exam begins if you want to get good marks in the board exam.
Some important links for Goa Board 12th students are given above. Check them also.
Goa Board Date Sheet 2022 Pdf Download
- अपने बोर्ड परीक्षा की तयारी उपरोक्त दिए गए परीक्षा की तारीख (exam-date) से कम से कम 15 दिन पहले ही पूरी कर लें |
- और बचे हुए 15 दिनों को revision (रिवीजन) के लिए उपयोग करें |
- अगर आप इंटरमीडिएट के छात्र हैं तो आप कम से कम परीक्षा से 30 पहले ही रिवीजन शुरू कर दें |
- परीक्षा से 30 दिन पहले कुछ भी नया पढने की कोशिश न करें जो पहले से पढ़ चुकें हों उन्ही का रिवीजन करें |
- उपरोक्त बातों को ध्यान में रखें |
Goa Board SSC Time Table 2019
Goa Board 10th Time Table 2019 is given below.
Code | Exam | Date | Time |
---|---|---|---|
111 | English – First Language | 02-04-2019 | 9:30 AM – 12:00 pm |
112 | Marathi – First Language | 02-04-2019 | 9:30 AM – 12:00 pm |
113 | Urdu – First Language | 02-04-2019 | 9:30 AM – 12:00 pm |
114 | Marathi (CWSN) – First Language | 02-04-2019 | 9:30 AM – 12:00 pm |
115 | English (CWSN) – First Langauge | 02-04-2019 | 9:30 AM – 12:00 pm |
053 | Floriculture (CWSN) | 03-04-2019 | 9:30 AM – 12:00 pm |
021 | Mathematics (English Medium) | 04-04-2019 | 9:30 AM – 12:00 pm |
022 | Mathematics (Marathi Medium) | 04-04-2019 | 9:30 AM – 12:00 pm |
023 | Mathematics (Urdu Medium) | 04-04-2019 | 9:30 AM – 12:00 pm |
024 | Mathematics (Marathi Medium) – (CWSN) | 04-04-2019 | 9:30 AM – 12:00 pm |
025 | Mathematics (English Medium) – (CWSN) | 04-04-2019 | 9:30 AM – 12:00 pm |
121 | Hindi (Second Language) | 05-04-2019 | 9:30 AM – 12:00 pm |
125 | Hindi (Second Language) – (CWSN) | 05-04-2019 | 9:30 AM – 12:00 pm |
165-162 | Hindi-Marathi (Second Language Composite) | 05-04-2019 | 9:30 AM – 12:00 pm |
165-163 | Hindi-Sanskrit (Second Language Composite) | 05-04-2019 | 9:30 AM – 12:00 pm |
165-166 | Hindi-Portuguese (Second Language Composite) | 05-04-2019 | 9:30 AM – 12:00 pm |
165-164 | Hindi-Arabic (Second Language Composite) | 05-04-2019 | 9:30 AM – 12:00 pm |
165-167 | Hindi-French (Second Language Composite) | 05-04-2019 | 9:30 AM – 12:00 pm |
042 | Domestic Electrical Appliances | 06-04-2019 | 9:30 AM – 11:30 am |
043 | Electronics | 06-04-2019 | 9:30 AM – 11:30 am |
044 E | Cookery – English Medium | 06-04-2019 | 9:30 AM – 11:30 am |
064 M | Cookery – Marathi Medium | 06-04-2019 | 9:30 AM – 11:30 am |
045 | Garment Cutting Sewing | 06-04-2019 | 9:30 AM – 11:30 am |
046 | Garment Designing & Decoration | 06-04-2019 | 9:30 AM – 11:30 am |
047 | Food Processing | 06-04-2019 | 9:30 AM – 11:30 am |
048 | Bakery | 06-04-2019 | 9:30 AM – 11:30 am |
049 E | Horticulture – English Medium | 06-04-2019 | 9:30 AM – 11:30 am |
069 M | Horticulture – Marathi Medium | 06-04-2019 | 9:30 AM – 11:30 am |
041 | Domestic Wiring | 06-04-2019 | 9:30 AM – 11:30 am |
050 | Floriculture | 06-04-2019 | 9:30 AM – 11:30 am |
011-A | Social Science Paper I – English Medium | 07-04-2019 | 9:30 AM – 11:00 am |
012-A | Social Science Paper I – Marathi Medium | 07-04-2019 | 9:30 AM – 11:00 am |
013-A | Social Science Paper I – Urdu Medium | 07-04-2019 | 9:30 AM – 11:00 am |
016 | History & Political Science (CWSN) – English Medium | 07-04-2019 | 9:30 AM – 11:00 am |
018 | History & Political Science (CWSN) – Marathi Medium | 07-04-2019 | 9:30 AM – 11:00 am |
011-B | Social Science Paper II – English Medium | 09-04-2019 | 9:30 AM – 11:00 am |
012-B | Social Science Paper II – Marathi Medium | 09-04-2019 | 9:30 AM – 11:00 am |
013-B | Social Science Paper II – Urdu Medium | 09-04-2019 | 9:30 AM – 11:00 am |
017 | Geography & Economics (CWSN) – English Medium | 09-04-2019 | 9:30 AM – 12:00 pm |
019 | Geography & Economics (CWSN) – Marathi Medium | 09-04-2019 | 9:30 AM – 12:00 pm |
902 | Tailoring & Cutting (CWSN) | 10-04-2019 | 9:30 AM – 11:30 am |
031 | Science – English Medium | 11-04-2019 | 9:30 AM – 12:00 pm |
032 | Science – Marathi Medium | 11-04-2019 | 9:30 AM – 12:00 pm |
033 | Science – Urdu Medium | 11-04-2019 | 9:30 AM – 12:00 pm |
034 | General Science (CWSN) – Marathi Medium | 11-04-2019 | 9:30 AM – 12:00 pm |
035 | General Science (CWSN) – English Medium | 11-04-2019 | 9:30 AM – 12:00 pm |
131 | English – Third Language | 12-04-2019 | 9:30 AM – 12:00 pm |
132 | Konkani – Third Language | 12-04-2019 | 9:30 AM – 12:00 pm |
133 | Marathi – Third Language | 12-04-2019 | 9:30 AM – 12:00 pm |
134 | Urdu – Third Language | 12-04-2019 | 9:30 AM – 12:00 pm |
135 | Sanskrit – Third Language | 12-04-2019 | 9:30 AM – 12:00 pm |
136 | Kannada – Third Language | 12-04-2019 | 9:30 AM – 12:00 pm |
139 | Arabic – Third Language | 12-04-2019 | 9:30 AM – 12:00 pm |
141 | French – Third Language | 12-04-2019 | 9:30 AM – 12:00 pm |
142 | Portuguese – Third Language | 12-04-2019 | 9:30 AM – 12:00 pm |
146 | English – Third Language (CWSN) | 12-04-2019 | 9:30 AM – 12:00 pm |
147 | Konkani – Third Language (CWSN) | 12-04-2019 | 9:30 AM – 12:00 pm |
148 | Marathi – Third Language (CWSN) | 12-04-2019 | 9:30 AM – 12:00 pm |
– | All NSQF Subjects | 13-04-2019 | 9:30 AM – 11:00 am |
145 | Word Processing (CWSN) | 16-04-2019 | 9:30 AM – 11:30 am |
071 | Home Vegetable Gardening (CWSN) | 17-04-2019 | 9:30 AM – 11:30 am |
150 | Desk Top Publishing (CWSN) | 18-04-2019 | 9:30 AM – 11:30 am |
801 | Drawing & Painting (CWSN) | 19-04-2019 | 9:30 AM – 11:30 am |
129 | Bakery & Confectionery (CWSN) | 20-04-2019 | 9:30 AM – 11:30 am |
065 | Basic Cookery (CWSN) | 21-04-2019 | 9:30 AM – 11:30 am |
066 | Basic Cookery (CWSN) | 21-04-2019 | 9:30 AM – 11:30 am |
Goa Board HSSC Time Table 2019
Goa Board Class 12th Time Table 2019 is given below.
Code | Exam | Date | Time |
---|---|---|---|
605 | Accountancy (General Stream) | 28-02-2019 | 10:00 am – 12:30 pm |
702 | Physics (General Stream) | 28-02-2019 | 10:00 am – 12:30 pm |
501 | History (General Stream) | 28-02-2019 | 10:00 am – 12:30 pm |
558 | History (CWSN Stream) | 28-02-2019 | 10:00 am – 1:00 PM |
411 | English Language I (General Stream) | 01-03-2019 | 10:00 am – 12:30 pm |
412 | Marathi Language I (General Stream) | 01-03-2019 | 10:00 am – 12:30 pm |
416 | English Language I (CSWN Stream) | 01-03-2019 | 10:00 am – 1:00 PM |
201 | English Communication Skills (Vocational Stream) | 02-03-2019 | 10:00 am – 12:30 pm |
203 | English Communication Skills (CWSN Stream) | 02-03-2019 | 10:00 am – 12:30 pm |
225 | Accountancy (Vocational Stream) | 05-03-2019 | 10:00 am – 12:00 pm |
266 | Apparel Designing & Decoration (Vocational Stream) | 05-03-2019 | 10:00 am – 12:00 pm |
285 | Confectionary (Vocational Stream) | 05-03-2019 | 10:00 am – 12:00 pm |
323 | Auto Transmission (Vocational Stream) | 05-03-2019 | 10:00 am – 12:00 pm |
332 | Electronic Materials & Workshop Practice (Vocational Stream) | 05-03-2019 | 10:00 am – 12:00 pm |
362 | Community Health Nursing – II (Vocational Stream) | 05-03-2019 | 10:00 am – 12:00 pm |
357 | Travel Formalities (Vocational Stream) | 05-03-2019 | 10:00 am – 12:00 pm |
292 | Biology (Vocational Stream) | 05-03-2019 | 10:00 am – 12:00 pm |
316 | Computer Software Application (Vocational Stream) | 05-03-2019 | 10:00 am – 12:00 pm |
319 | Computer Software Application (CWSN Stream) | 05-03-2019 | 10:00 am – 12:00 pm |
271 | Food Production (Vocational Stream) | 05-03-2019 | 10:00 am – 12:00 pm |
384 | Olericulture (Vocational Stream) | 05-03-2019 | 10:00 am – 12:00 pm |
703 | Chemistry (General Stream) | 06-03-2019 | 10:00 am – 12:30 pm |
655 | Business Studies (General Stream) | 06-03-2019 | 10:00 am – 12:30 pm |
202 | General Foundation Course (Vocational Stream) | 07-03-2019 | 10:00 am – 12:30 pm |
204 | General Foundation Course (CWSN Stream) | 07-03-2019 | 10:00 am – 12:30 pm |
652 | Economics (General Stream) | 08-03-2019 | 10:00 am – 12:30 pm |
233 | Computer Application (Vocational Stream) | 09-03-2019 | 10:00 am – 12:00 pm |
234 | Computer Application (CWSN Stream) | 09-03-2019 | 10:00 am – 12:00 pm |
267 | Clothing Construction (Vocational Stream) | 09-03-2019 | 10:00 am – 12:00 pm |
284 | Bakery (Vocational Stream) | 09-03-2019 | 10:00 am – 12:00 pm |
275 | Bakery (CWSN Stream) | 09-03-2019 | 10:00 am – 12:00 pm |
322 | Automobile Engineering – II (Vocational Stream) | 09-03-2019 | 10:00 am – 12:00 pm |
331 | Digital Electronics & Computers (Vocational Stream) | 09-03-2019 | 10:00 am – 12:00 pm |
361 | Fundamental of Nursing – II (Vocational Stream) | 09-03-2019 | 10:00 am – 12:00 pm |
291 | Chemistry (Vocational Stream) | 09-03-2019 | 10:00 am – 12:00 pm |
311 | Mathematics (Vocational Stream) | 09-03-2019 | 10:00 am – 12:00 pm |
383 | Pomology (Vocational Stream) | 09-03-2019 | 10:00 am – 12:00 pm |
704 | Biology (General Stream) | 11-03-2019 | 10:00 am – 12:30 pm |
706 | Geology (General Stream) | 11-03-2019 | 10:00 am – 12:30 pm |
216 | Office Administration (Vocational Stream) | 12-03-2019 | 10:00 am – 12:00 pm |
231 | Life Insurance (Vocational Stream) | 12-03-2019 | 10:00 am – 12:00 pm |
235 | Insurance – II (Vocational Stream) | 12-03-2019 | 10:00 am – 12:00 pm |
252 | Business Communication & Advertising (Vocational Stream) | 12-03-2019 | 10:00 am – 12:00 pm |
265 | Fiber to Fabric & Fashion Marketing (Vocational Stream) | 12-03-2019 | 10:00 am – 12:00 pm |
286 | Food Science & Costing (Vocational Stream) | 12-03-2019 | 10:00 am – 12:00 pm |
371 | Auto Servicing & Garage Management (Vocational Stream) | 12-03-2019 | 10:00 am – 12:00 pm |
363 | Maternity & Child Health – II (Vocational Stream) | 12-03-2019 | 10:00 am – 12:00 pm |
341 | Electronics & Electrical Measurements (Vocational Stream) | 12-03-2019 | 10:00 am – 12:00 pm |
221 | Cost Accounting & Taxation (Vocational Stream) | 12-03-2019 | 10:00 am – 12:00 pm |
244 | Functional Management (Vocational Stream) | 12-03-2019 | 10:00 am – 12:00 pm |
356 | Introduction to the Hospitality Industry (Vocational Stream) | 12-03-2019 | 10:00 am – 12:00 pm |
295 | Vegetable, Floriculture & Landscaping (Vocational Stream) | 12-03-2019 | 10:00 am – 12:00 pm |
315 | Computer Organization & Operating System (Vocational Stream) | 12-03-2019 | 10:00 am – 12:00 pm |
318 | Computer Organization & Operating System (CWSN Stream) | 12-03-2019 | 10:00 am – 12:00 pm |
333 | Applied & Consumer Electronics (Vocational Stream) | 12-03-2019 | 10:00 am – 12:00 pm |
272 | Food & Beverage Service (Vocational Stream) | 12-03-2019 | 10:00 am – 12:00 pm |
385 | Floriculture (Vocational Stream) | 12-03-2019 | 10:00 am – 12:00 pm |
754 | Mathematics (General Stream) | 13-03-2019 | 10:00 am – 12:30 pm |
606 | Mathematics & Statistics (General Stream) | 13-03-2019 | 10:00 am – 12:30 pm |
553 | Political Science (General Stream) | 13-03-2019 | 10:00 am – 12:30 pm |
556 | Political Science (CWSN Stream) | 13-03-2019 | 10:00 am – 1:00 PM |
217 | Business Administration (Vocational Stream) | 14-03-2019 | 10:00 am – 12:00 pm |
232 | General Insurance (Vocational Stream) | 14-03-2019 | 10:00 am – 12:00 pm |
236 | Banking – II (Vocational Stream) | 14-03-2019 | 10:00 am – 12:00 pm |
254 | Marketing Management (Vocational Stream) | 14-03-2019 | 10:00 am – 12:00 pm |
264 | Dyeing & Printing (Vocational Stream) | 14-03-2019 | 10:00 am – 12:00 pm |
274 | Accommodation Operation (Vocational Stream) | 14-03-2019 | 10:00 am – 12:00 pm |
372 | Auto Electricals (Vocational Stream) | 14-03-2019 | 10:00 am – 12:00 pm |
342 | Domestic & Consumer Appliances (Vocational Stream) | 14-03-2019 | 10:00 am – 12:00 pm |
364 | Psychology, Mental Hygiene, Mental diseases & Sociology (Vocational Stream) | 14-03-2019 | 10:00 am – 12:00 pm |
222 | Principles & Practice of Auditing (Vocational Stream) | 14-03-2019 | 10:00 am – 12:00 pm |
245 | Industrial Administration (Vocational Stream) | 14-03-2019 | 10:00 am – 12:00 pm |
355 | Travel Agency Operations & Ticketing (Vocational Stream) | 14-03-2019 | 10:00 am – 12:00 pm |
294 | Commercial Crops (Vocational Stream) | 14-03-2019 | 10:00 am – 12:00 pm |
317 | Web Technology (Vocational Stream) | 14-03-2019 | 10:00 am – 12:00 pm |
320 | Web Technology (CWSN Stream) | 14-03-2019 | 10:00 am – 12:00 pm |
334 | Industrial Electronics & Instrumentation (Vocational Stream) | 14-03-2019 | 10:00 am – 12:00 pm |
386 | Gardening & Landscaping (Vocational Stream) | 14-03-2019 | 10:00 am – 12:00 pm |
752 | Psychology (General Stream) | 15-03-2019 | 10:00 am – 12:30 pm |
755 | Psychology (CWSN Stream) | 15-03-2019 | 10:00 am – 1:00 PM |
504 | Cookery (General Stream) | 15-03-2019 | 10:00 am – 12:00 pm |
424 | Hindi Language – II (General Stream) | 16-03-2019 | 10:00 am – 12:30 pm |
428 | Portuguese Language – II (General Stream) | 16-03-2019 | 10:00 am – 12:30 pm |
601 | Banking (General Stream) | 18-03-2019 | 10:00 am – 12:30 pm |
552 | Logic (General Stream) | 18-03-2019 | 10:00 am – 12:30 pm |
705 | Computer Science (General Stream) | 18-03-2019 | 10:00 am – 12:30 pm |
651 | Co-operation (General Stream) | 18-03-2019 | 10:00 am – 12:30 pm |
421 | English Langugage – II (General Stream) | 19-03-2019 | 10:00 am – 12:30 pm |
422 | Konkani Langugage – II (General Stream) | 19-03-2019 | 10:00 am – 12:30 pm |
425 | Urdu Langugage – II (General Stream) | 19-03-2019 | 10:00 am – 12:30 pm |
426 | Sanskrit Langugage – II (General Stream) | 19-03-2019 | 10:00 am – 12:30 pm |
505 | Painting (General Stream) | 19-03-2019 | 10:00 am – 12:00 pm |
072 | Automobile (General Stream) | 20-03-2019 | 10:00 am – 11:30 am |
073 | IT / ITES (General Stream) | 20-03-2019 | 10:00 am – 11:30 am |
074 | Health Care (General Stream) | 20-03-2019 | 10:00 am – 11:30 am |
075 | Retail (General Stream) | 20-03-2019 | 10:00 am – 11:30 am |
076 | Travel & Tourism (General Stream) | 20-03-2019 | 10:00 am – 11:30 am |
077 | Travel & Tourism (Hospitality) (General Stream) | 20-03-2019 | 10:00 am – 11:30 am |
078 | Beauty & Wellness (General Stream) | 20-03-2019 | 10:00 am – 11:30 am |
079 | Apparel (General Stream) | 20-03-2019 | 10:00 am – 11:30 am |
080 | Construction (General Stream) | 20-03-2019 | 10:00 am – 11:30 am |
081 | Agriculture (General Stream) | 20-03-2019 | 10:00 am – 11:30 am |
082 | Physical Education & Sports (General Stream) | 20-03-2019 | 10:00 am – 11:30 am |
083 | Media & Entertainment (General Stream) | 20-03-2019 | 10:00 am – 11:30 am |
084 | Banking Financial Service & Insurance (General Stream) | 20-03-2019 | 10:00 am – 11:30 am |
085 | Telecommunication (General Stream) | 20-03-2019 | 10:00 am – 11:30 am |
086 | Logistics Management (General Stream) | 20-03-2019 | 10:00 am – 11:30 am |
654 | Secretarial Practice (General Stream) | 22-03-2019 | 10:00 am – 12:30 pm |
551 | Geography (General Stream) | 23-03-2019 | 10:00 am – 12:30 pm |
557 | Geography (CWSN Stream) | 23-03-2019 | 10:00 am – 12:30 pm |
554 | Sociology (General Stream) | 25-03-2019 | 10:00 am – 12:30 pm |
555 | Sociology (CWSN Stream) | 25-03-2019 | 10:00 am – 12:30 pm |
